$1,799.00
What more can they say about the Pro iCAN other than it’s used by the biggest names in the music industry?
Music to your ears.
Sennheiser? Focal? Audeze? Your classic reference headphones? Your easy every day over ears? No problem.
The Pro iCAN takes on all comers and enhances your music until it sounds like you have the band or orchestra playing live in your head.
Discover perfection.
The Pro iCAN performs as stylishly as it looks, and with the biggest artists using it the world over, the search for your next headphone amplifier is over.
The Pro iCAN will rock your headphones because it’s fully balanced, meaning exceptional quality and minimal interference, plus it has built-in X-Bass and 3D+.
Music is cleaner, deeper and more dynamic.
Think that’s all it’s got?
Think again, the Pro iCAN comes with Solid-State, and Tube amplifier options for unbeatable sonics. No matter what song you choose, it’s like you’re listening to a live recording!
Features:
Gain: | 0dB, 9dB and 18dB user-selectable | ||
Frequency Response: | 0.5Hz to 500kHz(-3dB) | ||
Total Harmonic Distortion (THD, Balanced/Single-Ended, S-BAL): | Balanced | SE (S-Bal) | |
Solid-State: | ≤0.0015% | ≤0.005% | |
Tube: | ≤0.002% | ≤0.005% | |
Tube+: | ≤0.012% | ≤0.2% | |
Signal-to-Noise Ratio (SNR, Balanced/Single-Ended, S-BAL): | >147dB(A) / > 137dB(A) | ||
HP Output Impedance | Balanced: | < 2 Ohm | |
Single-Ended, S-BAL: | < 1 Ohm | ||
Output Power (16Ω, Balanced/Single-Ended, S-BAL): | >14,000mW / >4,800mW | ||
Output Voltage (600Ω, Balanced/Single-Ended, S-BAL): | >23V / >11.5V | ||
Input Voltage (Pro iCAN): | DC 9V/6.7A – 18V/3.35A | ||
Input Voltage (iPower Plus): | AC 85 – 265V, 50/60Hz | ||
Power Consumption: | ≤ 22W idle, 50W max. | ||
Dimensions: | 213(l) x 192.5(w) x 63.3(h) mm | ||
Weight: | 1.93kg (4.3lbs) | ||
Test conditions: Gain = 0dB, 0.775V(0dBu) with 300 Ohm load unless stated otherwise SNR Balanced re 23V, SNR SE S-BAL re. 11.5V |